School Attendance Rules based on NEP 2023
**************************************
01. Compulsory Attendance: Attendance in school is mandatory for all students enrolled in accordance with the National Education Policy (NEP) 2023.
02. Minimum Attendance Requirement: Students are required to maintain a minimum attendance of 75% in all classes throughout the academic year.
03. Regular Attendance: Students are expected to attend all classes regularly, as consistent attendance is crucial for academic progress and holistic development.
04. Parental Responsibility: Parents or guardians are responsible for ensuring their child's regular attendance at school and for communicating with the school regarding any absence or tardiness.
05. Absence Reporting: Parents must notify the school promptly in case of student absence, providing a valid reason for the absence as per the school's policy.
06. Documentation of Absences: Schools should maintain accurate records of student attendance and absences, documenting reasons for any prolonged or frequent absences.
07. Leave of Absence: Students may be granted leave of absence for valid reasons such as illness, family emergencies, religious observances, or educational trips. Prior approval from the school authorities may be required.
08. Make-up Work: Students are responsible for making up any missed classwork, assignments, or assessments due to absence, in accordance with the school's policy.
09. Disciplinary Action: Persistent or unexplained absenteeism falling below 75% may result in disciplinary action, including counseling, parental meetings, or other interventions aimed at addressing the underlying causes.
10. Promotion Criteria: Attendance records will be considered as part of the criteria for promotion to the next grade, with students required to meet the minimum 75% attendance requirement.
11. Positive Reinforcement: Schools may implement strategies to recognize and reward students with exemplary attendance records, encouraging a culture of punctuality and regular attendance.
12. Support for Attendance Challenges: Schools should offer support and guidance to students facing challenges that affect their attendance, collaborating with parents, counselors, and other stakeholders to address underlying issues and promote positive attendance behaviors.
SN | NAME OF THE HOLIDAY | DATE | DAY | ABBR. |
---|---|---|---|---|
01 | EID-UL-FITRE | 11-Apr-2024 12-Apr-2024 | THU FRI | EUF |
02 | AMBEDKAR JAYANTI | 14-Apr-2024 | SUN | AJ |
03 | BENGALI NEW YEAR | 14-Apr-2024 | SUN | BNY |
04 | RAM NAVAMI | 17-Apr-2024 | WED | RN |
05 | MAHAVEER JAYANTI | 21-Apr-2024 | SUN | MJ |
06 | ID-UL-ZUHA | 17-Jun-2024 | MON | IUZ |
07 | RATH YATRA | 07-Jul-2024 | SUN | RY |
08 | MUHARRAM | 17-Jul-2024 | WED | MHRM |
09 | INDEPENDENCE DAY | 15-Aug-2024 | THU | ID |
10 | RAKSHA BANDHAN | 19-Aug-2024 | MON | RB |
11 | JANMASHTAMI | 26-Aug-2024 | MON | JNM |
12 | MILAD-UN-NABI | 16-Sep-2024 | MON | MUN |
13 | VISHWAKARMA PUJA | 17-Sep-2024 | TUE | VKP |
14 | GANDHI JAYANTI | 02-Oct-2024 | WED | GJ |
15 | MAHALAYA | 02-Oct-2024 | WED | MHL |
16 | CHHATH PUJA | 08-Nov-2024 | FRI | CP |
17 | GURU NANAK BIRTHDAY | 15-Nov-2024 | FRI | GNB |
18 | X'MAS | 25-Dec-2024 | WED | X'MAS |
19 | MAKAR SANKRANTI | 15-Jan-2025 | WED | MS |
20 | NETAJI BIRTHDAY | 23-Jan-2025 | THU | NB |
21 | SARASWATI PUJA | 02-Feb-2025 03-Feb-2025 | SUN MON | SWP |
22 | MAHA SHIVA RAATRI | 26-Feb-2025 | WED | MSR |
23 | HOLI | 14-Mar-2025 15-Mar-2025 | FRI
SAT | HOLI |
SN | VACATION | DATE | NO. OF DAYS |
---|---|---|---|
01 | SUMMER VACATION | 19-05-2024 to 18-06-2024 | 31 |
02 | PUJA VACATION | 09-10-2024 to 20-10-2024 | 12 |
03 | DIWALI BREAK | 31-10-2024 to 03-11-2024 | 04 |
04 | WINTER BREAK | 25-12-2024 to 01-01-2025 | 09 |
Notes:
SN | DATE | CLASSES | BOYS | GIRLS |
---|---|---|---|---|
01 | 01-May-2024 | VI – VIII | CRICKET | BASKETBALL |
02 | 08-May-2024 | IX – XII | CRICKET | BASKETBALL |
03 | 26-Jun-2024 | VI – VIII | CRICKET | BASKETBALL |
04 | 03-Jul-2024 | IX – XII | CRICKET | BASKETBALL |
05 | 10-Jul-2024 | VI – VIII | CRICKET | BASKETBALL |
06 | 17-Jul-2024 | III – V | FOOTBALL | DODGEBALL |
07 | 31-Jul-2024 | VI-VIII | FOOTBALL | KHO-KHO |
08 | 07-Aug-2024 | IX-XII | FOOTBALL | KHO-KHO |
09 | 21-Aug-2024 | III – V | FOOTBALL | DODGEBALL |
10 | 28-Aug-2024 | VI-VIII | FOOTBALL | KHO-KHO |
11 | 04-Sep-2024 | IX-XII | FOOTBALL | KHO-KHO |
12 | 25-Sep-2024 | III – V | FOOTBALL | DODGEBALL |
13 | 23-Oct-2024 | VI-VIII | FOOTBALL | KHO-KHO |
14 | 30-Oct-2024 | IX-XII | FOOTBALL | KHO-KHO |
15 | 06-Nov-2024 | III – V | CRICKET | KABADDI |
16 | 13-Nov-2024 | VI-VIII | BASKETBALL | CRICKET |
17 | 20-Nov-2024 | IX-XII | BASKETBALL | CRICKET |
18 | 27-Nov-2024 | III – V | CRICKET | KABADDI |
19 | 04-Dec-2024 | III – V | CRICKET | KABADDI |
20 | 11-Dec-2024 | III – V | CRICKET | KABADDI |
21 | 18-Dec-2024 | III – V | CRICKET | KABADDI |
Notes:
SN | DATE | DAY | CLASSES | COMPETITIONS | NO. OF STUDENTS | DURATION | TYPE |
---|---|---|---|---|---|---|---|
01 | 03-May-2024 | Friday | I & II | English Handwriting | For all | 60 min. | N/A |
02 | 03-May-2024 | Friday | III-V | CRAFT WORK | OPEN | 60 MIN | INDV. |
03 | 03-May-2024 | Friday | VI-VIII | SOLO SONG | 02 HOUSEWISE | 03 MIN | INDV. |
04 | 10-May-2024 | Friday | I & II | Art And Painting | For all | 60 MIN | N/A |
05 | 10-May-2024 | Friday | III-V | INDIA QUIZ | 03 HOUSEWISE | 60 MIN | GROUP |
06 | 28-Jun-2024 | Friday | LKG & UKG | Rhyming Verse | For all | 60 MIN | N/A |
07 | 28-Jun-2024 | Friday | VI-VIII | BEST FROM WASTE | OPEN | 60 MIN | INDV. |
08 | 28-Jun-2024 | Friday | IX-XII | ENGLISH EXTEMPORE | 02 HOUSEWISE | 03 MIN | INDV. |
09 | 05-Jul-2024 | Friday | III-V | SOLO SONG [PATRIOTIC] | 02 HOUSEWISE | 03 MIN | INDV. |
10 | 12-Jul-2024 | Friday | I & II | Solo Dance [PATRIOTIC] | 06 from each Section | 03 MIN | N/A |
11 | 19-Jul-2024 | Friday | LKG & UKG | Flying With Colours | For all | 60 MIN | N/A |
12 | 19-Jul-2024 | Friday | VI-VIII | INDIA QUIZ | 03 HOUSEWISE | 60 MIN | GROUP |
13 | 02-Aug-2024 | Friday | IX-XII | SOLO SONG [SEMI-CLASSICAL] | 02 HOUSEWISE | 03 MIN | INDV. |
14 | 09-Aug-2024 | Friday | III-V | SPELL BEE | 03 HOUSEWISE | 60 MIN | INDV. |
15 | 09-Aug-2024 | Friday | VI-VIII | ART & CRAFT | OPEN | 60 MIN | INDV. |
16 | 16-Aug-2024 | Friday | I & II | English Recitation | 06 from each Section | 02 Min. | N/A |
17 | 23-Aug-2024 | Friday | VI-VIII | ENGLISH DEBATE COMPETITION | 02 HOUSEWISE | 03 MIN | INDV. |
18 | 30-Aug-2024 | Friday | III-V | GROUP DANCE [PATRIOTIC] | 08-10 HOUSEWISE | 05 MIN | INDV. |
19 | 27-Sep-2024 | Friday | I & II | Hindi / Bengali Recitation | 06 from each Section | 02 Min. | N/A |
20 | 27-Sep-2024 | Friday | IX-XII | QUIZ | 03 HOUSEWISE | 60 MIN | GROUP |
21 | 04-Oct-2024 | Friday | VI-VIII | ENGLISH EXTEMPORE | 02 HOUSEWISE | 03 MIN | INDV. |
22 | 04-Oct-2024 | Friday | IX-XII | SOCIAL SCIENCE MODEL | OPEN | 60 MIN | INDV. |
23 | 25-Oct-2024 | Friday | IX-XII | HINDI DEBATE | 02 HOUSEWISE | 03 MIN | INDV. |
24 | 14-Nov-2024 | Thursday | LKG & UKG | Go As You Like | For all | 03 min | N/A |
25 | 14-Nov-2024 | Thursday | I & II | Go As You Like | For all | 02 Min. | N/A |
26 | 22-Nov-2024 | Friday | III-V | ENGLISH STORY TELLING | 02 HOUSEWISE | 03 MIN | INDV. |
27 | 22-Nov-2024 | Friday | IX-XII | ENGLISH DEBATE | 02 HOUSEWISE | 03 MIN | INDV. |
28 | 06-Dec-2024 | Friday | LKG & UKG | Solo Dance | For all | 03 min. | N/A |
Notes:
SN | Date | Day |
---|---|---|
01 | 22nd April | Earth Day |
02 | 09th May | Rabindra Jayanti |
03 | 05th June | World Environment Day |
04 | 11th July | World Population Day |
05 | 09th August | Quit India Day |
06 | 29th August | National Sports Day |
07 | 05th September | Teachers’ Day |
08 | 08th September | World Literacy Day |
09 | 14th September | Hindi Diwas |
10 | 16th October | World Food Day |
11 | 31st October | Sardar Patel’s Day |
12 | 11th November | National Education Day |
13 | 14th November | Children's Day |
14 | 01st December | World AIDS Day |
15 | 22nd December | National Mathematics Day |
16 | 10th December | Human Rights Day |
17 | 12th January | National Youth Day |
18 | 23rd January | Netaji Birthday |
19 | 30th January | Martyrs’ Day |
20 | 21st February | International Mother Language Day |
21 | 28th February | National Science Day |
22 | 08th March | International Women's Day |
Note : Class on Duty should observe the days by making a brief mention of the occasion in the Morning Assembly