School Attendance Rules based on NEP 2023
**************************************
01. Compulsory Attendance: Attendance in school is mandatory for all students enrolled in accordance with the National Education Policy (NEP) 2023.
02. Minimum Attendance Requirement: Students are required to maintain a minimum attendance of 75% in all classes throughout the academic year.
03. Regular Attendance: Students are expected to attend all classes regularly, as consistent attendance is crucial for academic progress and holistic development.
04. Parental Responsibility: Parents or guardians are responsible for ensuring their child's regular attendance at school and for communicating with the school regarding any absence or tardiness.
05. Absence Reporting: Parents must notify the school promptly in case of student absence, providing a valid reason for the absence as per the school's policy.
06. Documentation of Absences: Schools should maintain accurate records of student attendance and absences, documenting reasons for any prolonged or frequent absences.
07. Leave of Absence: Students may be granted leave of absence for valid reasons such as illness, family emergencies, religious observances, or educational trips. Prior approval from the school authorities may be required.
08. Make-up Work: Students are responsible for making up any missed classwork, assignments, or assessments due to absence, in accordance with the school's policy.
09. Disciplinary Action: Persistent or unexplained absenteeism falling below 75% may result in disciplinary action, including counseling, parental meetings, or other interventions aimed at addressing the underlying causes.
10. Promotion Criteria: Attendance records will be considered as part of the criteria for promotion to the next grade, with students required to meet the minimum 75% attendance requirement.
11. Positive Reinforcement: Schools may implement strategies to recognize and reward students with exemplary attendance records, encouraging a culture of punctuality and regular attendance.
12. Support for Attendance Challenges: Schools should offer support and guidance to students facing challenges that affect their attendance, collaborating with parents, counselors, and other stakeholders to address underlying issues and promote positive attendance behaviors.
| SN | HOLIDAY | DATE | DAY | ABBR. |
|---|---|---|---|---|
| 01 | GOOD FRIDAY | 03-Apr-2026 | FRIDAY | GF |
| 02 | B.R. Ambedkar Jayanti | 14-Apr-2026 | TUESDAY | BRAJ |
| 03 | BENGALI NEW YEAR | 15-Apr-2026 | WEDNESDAY | BNY |
| 04 | ID-UL-ZUHA | 27-May-2026 | WEDNESDAY | IUZ |
| 05 | MUHARRAM | 26-Jul-2026 | SUNDAY | MHRM |
| 06 | INDEPENDENCE DAY | 15-Aug-2026 | SATURDAY | ID |
| 07 | MILAD-UN-NABI | 26-Aug-2026 | WEDNESDAY | MUN |
| 08 | JANMASHTAMI | 04-Sep-2026 | FRIDAY | JNM |
| 09 | VISHWAKARMA PUJA | 18-Sep-2026 | FRIDAY | VKP |
| 10 | GANDHI JAYANTI | 02-Oct-2026 | FRIDAY | GJ |
| 11 | MAHALAYA | 10-Oct-2026 | SATURDAY | MHL |
| 12 | CHHATH PUJA | 16-Nov-2026 | MONDAY | CP |
| 13 | GURU NANAK BIRTHDAY | 24-Nov-2026 | TUESDAY | GNB |
| 14 | X'MAS | 25-Dec-2026 | FRIDAY | X'MAS |
| 15 | MAKAR SANKRANTI | 14-Jan-2027 | THURSDAY | MS |
| 16 | NETAJI BIRTHDAY | 23-Jan-2027 | SATURDAY | NB |
| 17 | REPUBLIC DAY | 26-Jan-2027 | TUESDAY | RD |
| 18 | SARASWATI PUJA | 11-Feb-2027
12-Feb-2027 | THURSDAY FRIDAY | SWP |
| 19 | MAHA SHIVA RAATRI | 06-Mar-2027 | SATURDAY | MSR |
| 20 | ID-UL-FITRE | 09-Mar-2027
10-Mar-2027 | TUESDAY WEDNESDAY | EUF |
| 21 | HOLI | 21-Mar-2027
22-Mar-2027 | SUNDAY
MONDAY | HOLI |
| 21 | GOOD FRIDAY | 26-Mar-2027 | FRIDAY | GF |
| SN | VACATION | DATE | NO. OF DAYS |
|---|---|---|---|
| 01 | SUMMER VACATION | 25-05-2026 to 21-06-2026 | 28 |
| 02 | PUJA VACATION | 16-10-2026 to 25-10-2026 | 10 |
| 03 | DIWALI BREAK | 07-11-2026 to 11-11-2026 | 05 |
| 04 | WINTER BREAK | 25-12-2026 to 03-01-2027 | 10 |
Notes:
| SN | DATE | NAME OF THE OLYMPIAD | CLASSES |
|---|---|---|---|
| 01 | ICSO (SOF) | I-X | |
| 02 | IEO (SOF) | I-XII | |
| 03 | IGKO (SOF) | I-X | |
| 04 | ICO (SOF) | COMMERCE | |
| 05 | NSO (SOF) | I-XII | |
| 06 | ISSO (SOF) | VI-X | |
| 07 | ITHO (SZ) | I-X | |
| 08 | ABHO (SZ) | I-X | |
| 09 | IMO (SOF) | I-XII |
Notes:
| SN | DATE | CLASSES | BOYS | GIRLS |
|---|---|---|---|---|
| 01 | 29-Apr-2026 | VI – VIII | CRICKET | BASKETBALL |
| 02 | 06-May-2026 | IX – XII | CRICKET | BASKETBALL |
| 03 | 17-Jun-2026 | VI – VIII | CRICKET | BASKETBALL |
| 04 | 24-Jun-2026 | IX – XII | CRICKET | BASKETBALL |
| 05 | 01-Jul-2026 | VI – VIII | CRICKET | BASKETBALL |
| 06 | 08-Jul-2026 | III – V | FOOTBALL | DODGEBALL |
| 07 | 15-Jul-2026 | VI-VIII | FOOTBALL | KHO-KHO |
| 08 | 29-Jul-2026 | IX-XII | FOOTBALL | KHO-KHO |
| 09 | 05-Aug-2026 | III – V | FOOTBALL | DODGEBALL |
| 10 | 19-Aug-2026 | VI-VIII | FOOTBALL | KHO-KHO |
| 11 | 02-Sep-2026 | III – V | FOOTBALL | DODGEBALL |
| 12 | 23-Sep-2026 | VI-VIII | FOOTBALL | KHO-KHO |
| 13 | 14-Oct-2026 | IX-XII | FOOTBALL | KHO-KHO |
| 14 | 28-Oct-2026 | III – V | CRICKET | KABADDI |
| 15 | 11-Nov-2026 | VI-VIII | BASKETBALL | CRICKET |
| 16 | 18-Nov-2026 | IX-XII | BASKETBALL | CRICKET |
| 17 | 25-Nov-2026 | III – V | CRICKET | KABADDI |
| 18 | 02-Dec-2026 | III – V | CRICKET | KABADDI |
| 19 | 09-Dec-2026 | III – V | CRICKET | KABADDI |
| 20 | 16-Dec-2026 | III – V | CRICKET | KABADDI |
Notes: Wednesday
| SN | DATE | DAY | CLASSES | COMPETITIONS | NO. OF STUDENTS |
|---|---|---|---|---|---|
| 01 | 01-May-2026 | FRI | III-V | CRAFT WORK | Individual |
| 02 | 08-May-2026 | FRI | I-II | ENGLISH HANDWRITING | For all |
| 03 | 08-May-2026 | FRI | VI-VIII | SOLO SONG | Individual |
| 04 | 19-Jun-2026 | FRI | I-II | ART AND PAINTING | Individual |
| 05 | 19-Jun-2026 | FRI | III-V | INDIA QUIZ | For all |
| 06 | 19-Jun-2026 | FRI | VI-VIII | SCIENCE & SOCIAL SCIENCE | For all |
| 07 | 03-Jul-2026 | FRI | NUR-UKG | RHYMING VERSE | 06 from
each Sec. |
| 08 | 03-Jul-2026 | FRI | III-V | SOLO SONG [PATRIOTIC] | 06 from
each Sec. |
| 09 | 03-Jul-2026 | FRI | IX-XII | ENGLISH EXTEMPORE | 06 from
each Sec. |
| 10 | 17-Jul-2026 | FRI | I-II | SOLO DANCE [PATRIOTIC] | For all |
| 11 | 17-Jul-2026 | FRI | VI-VIII | INDIA QUIZ | OPEN |
| 12 | 31-Jul-2026 | FRI | NUR-UKG | FLYING WITH COLOURS | 03
HOUSEWISE |
| 13 | 31-Jul-2026 | FRI | IX-XII | SOLO SONG [SEMI-CLASSICAL] | 02
HOUSEWISE |
| 14 | 07-Aug-2026 | FRI | I-II | ENGLISH RECITATION | 03
HOUSEWISE |
| 15 | 07-Aug-2026 | FRI | III-V | SPELL BEE | 02
HOUSEWISE |
| 16 | 07-Aug-2026 | FRI | VI-VIII | ART & CRAFT | 02
HOUSEWISE |
| 17 | 21-Aug-2026 | FRI | VI-VIII | ENGLISH DEBATE COMPETITION | 02 HOUSEWISE |
| 18 | 28-Aug-2026 | FRI | III-V | SOLO DANCE [PATRIOTIC] | OPEN (CLASSWISE) |
| 19 | 25-Sep-2026 | FRI | I-II | HINDI / BENGALI RECITATION | 03 HOUSEWISE |
| 20 | 25-Sep-2026 | FRI | IX-XII | QUIZ | OPEN |
| 21 | 09-Oct-2026 | FRI | IX-XII | SCIENCE & SOCIAL SCIENCE MODEL | 02 HOUSEWISE |
| 22 | 30-Oct-2026 | FRI | VI-VIII | GROUP DANCE | 08-10 GROUP HOUSEWISE |
| 23 | 06-Nov-2026 | FRI | IX-XII | ENGLISH DEBATE | 02
HOUSEWISE |
| 24 | 13-Nov-2026 | FRI | IX-XII | HINDI DEBATE
| 02
HOUSEWISE |
| 25 | 14-Nov-2026 | SAT | NUR-UKG | GO AS YOU LIKE | 03
HOUSEWISE |
| 26 | 14-Nov-2026 | SAT | I-II | GO AS YOU LIKE | OPEN (CLASSWISE) |
| 27 | 20-Nov-2026 | FRI | III-V | ENGLISH STORY TELLING | 02
HOUSEWISE |
| 28 | 04-Dec-2026 | FRI | NUR-UKG | SOLO DANCE | 02
HOUSEWISE |
Notes: All Competition will be held during 'ZERO' period.
| SN | Date | Day |
|---|---|---|
| 01 | 22nd April | Earth Day |
| 02 | 09th May | Rabindra Jayanti |
| 03 | 05th June | World Environment Day |
| 04 | 11th July | World Population Day |
| 05 | 09th August | Quit India Day |
| 06 | 29th August | National Sports Day |
| 07 | 05th September | Teachers’ Day |
| 08 | 08th September | World Literacy Day |
| 09 | 14th September | Hindi Diwas |
| 10 | 16th October | World Food Day |
| 11 | 31st October | Sardar Patel’s Day |
| 12 | 11th November | National Education Day |
| 13 | 14th November | Children's Day |
| 14 | 01st December | World AIDS Day |
| 15 | 22nd December | National Mathematics Day |
| 16 | 10th December | Human Rights Day |
| 17 | 12th January | National Youth Day |
| 18 | 23rd January | Netaji Birthday |
| 19 | 30th January | Martyrs’ Day |
| 20 | 21st February | International Mother Language Day |
| 21 | 28th February | National Science Day |
| 22 | 08th March | International Women's Day |
Note : Class on Duty should observe the days by making a brief mention of the occasion in the Morning Assembly